youtube link to see the video
https://www.youtube.com/watch?v=3axOEZ-3-1o
Friction spinning machine specification | ||
No. | Description | Parameter |
1 | Model | KM-2 |
2 | Suitable Fiber | Cotton, man-made fiber, aramid fiber, hemp and recycled cotton etc |
3 | Yarn count | 0-5s |
4 | Dust cage diameter | Φ83mm , length 220mm |
5 | Combing roller diameter | Φ178mm |
6 | Bobbin size | 78mmX235mm (Cylindrical type ) |
7 | Full bobbin weight | Max 9 kg |
8 | Spinning speed | Max 250 rpm |
9 | Power | 19.88 kw , 380V 50 Hz |
10 | Certificate | ISO |
youtube link to see the video
https://www.youtube.com/watch?v=3axOEZ-3-1o
Fill in the email address or WhatsApp number.
No.1507 Yinzhushan Road, Lingang industrial Park, Huangdao district, Qingdao,China
©2021 Qingdao Guoao Machinery Co.,ltd All Rights Reserved. Powered by HiCheng SITEMAP